Skip to content

5T00.10

TEE

Documentation

Codes, dimensions and packaging

Table of product technical specifications
Code Thickness Size Pieces per bag Pieces per box Type
5T0010H162000T 2.0 16x16x16 10 50
5T0010H202000T 2.0 20x20x20 10 40
5S0010H182000T 2.0 18x18x18 10 40 no LBP
5T0010H252500T 2.5 25x25x25 5 20
5S0010H202200T 2.25 20x20x20 10 40 no LBP
5T0010H263000T 3.0 26x26x26 5 20
5T0010H323000T 3.0 32x32x32 5 10
5T0010H403500T 3.5 40x40x40 - 6
5T0010H504000T 4.0 50x50x50 - 4
5T0010H634500T 4.5 63x63x63 - 1

Documentation

Subscribe to our newsletter

Subscribe to our newsletter to stay up to date with all our news and events.