Skip to content

2600.F1

FEMALE HOSE ADAPTOR

Documentation

Codes, dimensions and packaging

Table of product technical specifications
Code Size Pieces per bag Pieces per box Type
2600F1H011000H 1/8”x10 10 350
2600F1H011400H 1/8”x14 10 300
2600F1H021000H 1/4”x10 10 300
2600F1H031000H 3/8”x10 10 250
2600F1H031200H 3/8”x12 10 250
2600F1H031400H 3/8"x14 10 200
2600F1H041000H 1/2”x10 10 200
2600F1H041200H 1/2”x12 10 150
2600F1H041400H 1/2"x14 10 150
2600F1H041600H 1/2"x16 10 150
2600F1H041800H 1/2"x18 10 150
2600F1H042000H 1/2"x20 10 150
2600F1H052000H 3/4"x20 10 100
2600F1H052500H 3/4"x25 10 100
2600F1H102500H 1"x25 10 60
2600F1H103000H 1”x30 10 50
2600F1H123000H 1”1/4x30 - 40 Tipo Roma
2600F1H123500H 1”1/4x35 - 25 Tipo Roma
2600F1H144000H 1”1/2x40 - 25 Tipo Roma
2600F1H205000H 2”x50 - 10 Tipo Roma

Documentation

Subscribe to our newsletter

Subscribe to our newsletter to stay up to date with all our news and events.