Skip to content

2600.41.C

CHROME-PLATED FEMALE CAP

Documentation

Codes, dimensions and packaging

Table of product technical specifications
Code Size Pieces per bag Pieces per box
260041C010000H 1/8” 10 700
260041C020000H 1/4” 10 500
260041C030000H 3/8” 10 400
260041C040000A 1/2” 10 350
260041C050000A 3/4" 10 200
260041C100000A 1" 10 100
260041C120000A 1”1/4 10 80
260041C140000A 1”1/2 - 70
260041C200000A 2” - 30

Documentation

Subscribe to our newsletter

Subscribe to our newsletter to stay up to date with all our news and events.