Skip to content

2600.41

FEMALE CAP

Documentation

Codes, dimensions and packaging

Table of product technical specifications
Code Size Pieces per bag Pieces per box
260041H010000H 1/8” 10 700
260041H020000H 1/4” 10 500
260041H030000H 3/8” 10 400
260041H040000A 1/2” 10 350
260041H050000A 3/4" 10 200
260041H100000A 1" 10 100
260041H120000A 1”1/4 10 80
260041H140000A 1”1/2 - 70
260041H200000A 2” - 30
260041H240000A 2”1/2 - 20

Documentation

Subscribe to our newsletter

Subscribe to our newsletter to stay up to date with all our news and events.