Passer au contenu

5T00.13

TÉ RÉDUIT

Documentation

Codes, dimensions et emballage

Tableau des caractéristiques techniques du produit
Code Épaisseur Dimensions Pcs sachet Pcs boîte
5T0013H566656T 2.0/2.0/2.0 16x20x16 10 40
5T0013H567456T 2.0/2.5/2.0 16x25x16 10 -
5T0013H665656T 2.0/2.0/2.0 20x16x16 10 40
5T0013H665666T 2.0/2.0/2.0 20x16x20 10 40
5T0013H666656T 2.0/2.0/2.0 20x20x16 10 40
5T0013H667456T 2.0/2.5/2.0 20x25x16 10 -
5T0013H667466T 2.0/2.5/2.0 20x25x20 5 -
5T0013H667766T 2.0/2.0/2.0 20x26x20 5 20
5T0013H745656T 2.5/2.0/2.0 25x16x16 5 -
5T0013H745666T 2.5/2.0/2.0 25x16x20 5 -
5T0013H745674T 2.5/2.0/2.5 25x16x25 5 -
5T0013H746666T 2.5/2.0/2.0 25x20x20 5 -
5T0013H746674T 2.5/2.0/2.5 25x20x25 5 -
5T0013H747456T 2.5/2.5/2.0 25x25x16 5 -
5T0013H747466T 2.5/2.5/2.0 25x25x20 5 -
5T0013H775656T 3.0/2.0/2.0 26x16x16 5 20
5T0013H775666T 3.0/2.0/2.0 26x16x20 5 20
5T0013H775677T 3.0/2.0/3.0 26x16x26 5 20
5T0013H776666T 3.0/2.0/2.0 26x20x20 5 20
5T0013H776677T 3.0/2.0/3.0 26x20x26 5 20
5T0013H777756T 3.0/3.0/2.0 26x26x16 5 20
5T0013H777766T 3.0/3.0/2.0 26x26x20 5 20
5T0013H778077T 3.0/3.0/3.0 26x32x26 5 15
5T0013H805680T 3.0/2.0/3.0 32x16x32 5 10
5T0013H806666T 3.0/2.0/2.0 32x20x20 5 15
5T0013H806677T 3.0/2.0/3.0 32x20x26 5 15
5T0013H806680T 3.0/2.0/3.0 32x20x32 5 10
5T0013H807777T 3.0/3.0/3.0 32x26x26 5 10
5T0013H807780T 3.0/3.0/3.0 32x26x32 5 10
5T0013H808066T 3.0/3.0/2.0 32x32x20 5 10
5T0013H807474T 3.0/2.5/2.5 32X25X25 - -
5T0013H808077T 3.0/3.0/3.0 32x32x26 5 10
5T0013H837780T 3.5/3.0/3.0 40x26x32 - 8
5T0013H837783T 3.5/3.0/3.5 40x26x40 - 6
5T0013H838080T 3.5/3.0/3.0 40x32x32 - 8
5T0013H838083T 3.5/3.0/3.5 40x32x40 - 6
5T0013H877787T 4.0/3.0/4.0 50x26x50 - 4
5T0013H878087T 4.0/3.0/4.0 50x32x50 - 4
5T0013H878387T 4.0/3.5/4.0 50x40x50 - 4
5T0013H918791T 4.5/4.0/4.5 63x50x63 - 2
5T0013H918391T 4.5/3.5/4.5 63x40x63 - 2

Documentation

Abonnez-vous à notre newsletter

Inscrivez-vous à notre newsletterà notre newsletter et restez informé de toutes nos nouveautés.