CODE | SIZE | BAG | BOX |
---|---|---|---|
2600D8R031000A | 3/8"x10 | 300 | 10 |
2600D8R031500A | 3/8"x15 | 300 | 10 |
2600D8R032000A | 3/8"x20 | 200 | 10 |
2600D8R032500A | 3/8"x25 | 200 | 10 |
2600D8R033000A | 3/8"x30 | 180 | 10 |
2600D8R034000A | 3/8"x40 | 150 | 10 |
2600D8R035000A | 3/8"x50 | 100 | 10 |
2600D8R041000A | 1/2"x10 | 200 | 10 |
2600D8R041500A | 1/2"x15 | 200 | 10 |
2600D8R042000A | 1/2"x20 | 150 | 10 |
2600D8R042500A | 1/2"x25 | 150 | 10 |
2600D8R043000A | 1/2"x30 | 100 | 10 |
2600D8R044000A | 1/2"x40 | 100 | 10 |
2600D8R045000A | 1/2"x50 | 80 | 10 |
2600D8R045500A | 1/2"x55 | 60 | 10 |
2600D8R046000A | 1/2"x60 | 60 | 10 |
2600D8R046500A | 1/2"x65 | 40 | 10 |
2600D8R047000A | 1/2"x70 | 40 | 5 |
2600D8R048000A | 1/2"x80 | 40 | 0 |
2600D8R04B000A | 1/2"x100 | 40 | 0 |
2600D8R051000A | 3/4"x10 | 150 | 10 |
2600D8R051500A | 3/4"x15 | 150 | 10 |
2600D8R052000A | 3/4"x20 | 100 | 10 |
2600D8R052500A | 3/4"x25 | 80 | 10 |
2600D8R053000A | 3/4"x30 | 80 | 10 |
2600D8R054000A | 3/4"x40 | 60 | 10 |
2600D8R055000A | 3/4"x50 | 50 | 10 |
2600D8R056000A | 3/4"x60 | 40 | 10 |
2600D8R057000A | 3/4"x70 | 40 | 0 |
2600D8R058000A | 3/4"x80 | 20 | 0 |
2600D8R05B000A | 3/4"x100 | 20 | 0 |
2600D8R101000A | 1"x10 | 120 | 10 |
2600D8R101500A | 1"x15 | 100 | 10 |
2600D8R102000A | 1"x20 | 70 | 10 |
2600D8R102500A | 1"x25 | 50 | 10 |
2600D8R103000A | 1"x30 | 50 | 5 |
2600D8R104000A | 1"x40 | 40 | 5 |
2600D8R105000A | 1"x50 | 40 | 5 |
Certification