Zum Inhalt springen

2600.D9

TÜLLE AG

Dokumentation

Codes, Maße und Verpackung

Tabelle der technischen Produkt-Spezifikationen
Code Maß Stk. Beutel Stk. Schachtel Typ
2600D9H011000H 1/8”x10 10 400
2600D9H011400H 1/8”x14 10 350
2600D9H021000H 1/4”x10 10 400
2600D9H021400H 1/4”x14 10 350
2600D9H031000H 3/8”x10 10 300
2600D9H031200H 3/8"x12 10 300
2600D9H031400H 3/8"x14 10 300
2600D9H040800H 1/2”x8 10 250
2600D9H041000H 1/2”x10 10 250
2600D9H041200H 1/2”x12 10 250
2600D9H041400H 1/2"x14 10 200
2600D9H041600H 1/2"x16 10 200
2600D9H041800H 1/2"x18 10 200
2600D9H042000H 1/2"x20 10 150
2600D9H042500H 1/2"x25 10 100
2600D9H052000H 3/4"x20 10 100
2600D9H052500H 3/4"x25 10 100
2600D9H102500H 1"x25 10 60
2600D9H103000H 1”x30 10 50
2600D9H123000H 1”1/4x30 - 30 Tipo Roma
2600D9H123200H 1"1/4x32 - 30 Tipo Roma
2600D9H123500H 1”1/4x35 - 20 Tipo Roma
2600D9H124000H 1"1/4x40 - 20 Tipo Roma
2600D9H144000H 1”1/2x40 - 20 Tipo Roma
2600D9H144500H 1”1/2x45 - 20 Tipo Roma
2600D9H205000H 2”x50 - 10 Tipo Roma
2600D9H246000H 2”1/2x60 - 8 Tipo Roma
2600D9H308000H 3”x80 - 6 Tipo Roma
2600D9H40B000H 4”x100 - 2 Tipo Roma

Dokumentation

Newsletter abonnieren

Abonnieren Sie unseren Newsletter, um immer über alle Neuigkeiten und Veranstaltungen informiert zu bleiben.